
Thank you for your interest in career opportunities with the Government of Nova Scotia!
Please note that:
- Jobs are displayed in chronological order by date posted
- We ask that you merge your cover letter and resume into one document before submitting
your application
- To learn more about our application process, please click this link.
Click here for a complete report of all available career opportunities with us.
| |
Career Title |
Location |
Date Posted |
Region |
|
| | Historical Archival Cultural Services Officer 4 (Coordinator Special Places) | Halifax City | May 24, 2013 |  |
| | Counsellor 2A-B (Janus/Bridges - Pictou County) | Pictou County | May 24, 2013 |  |
| | Mi’Kmaq/Aboriginal Officer (Program Administration Officer I-II) | Halifax City | May 24, 2013 |  |
| | Forestry Technician 2A-B-3 (Halifax East – Sheet Harbour) Seasonal | Sheet Harbour | May 23, 2013 |  |
| | Maintenance Worker 2A (Forestry/Fire Crew Person) Bible Hill (Temporary) | Bible Hill | May 23, 2013 |  |
| | Maintenance Worker 2A (Forestry/Fire Crew Person) Bible Hill (Seasonal) | Bible Hill | May 23, 2013 |  |
| | Coordinator, Prevention and Addictions (Term) (Halifax) | Halifax City | May 23, 2013 |  |
| | Naturalist Assistant (Student) (Nova Scotia Museum of Natural History) | Halifax City | May 23, 2013 |  |
| | Secretary 3 (Halifax) | Halifax City | May 22, 2013 |  |
| | Clerk 3 (Family & Community Supports Division-Child Abuse Register) (Term) | Halifax City | May 22, 2013 |  |
| | Agrologist 3 (Food Safety Specialist) (Dartmouth) (Temporary) | Dartmouth | May 22, 2013 |  |
| | Records Analyst 2 (Policy & Information Management Division) (Head Office Halifax) | Halifax City | May 22, 2013 |  |
| | Geologist 4 (Petroleum Geophysicist) (Halifax) | Halifax City | May 22, 2013 |  |
| | Maintenance Worker 1 (Park Attendant - Camping Parks) (Smiley’s Park) Brooklyn | Smiley's Provincial Park | May 21, 2013 |  |
| | Maintenance Worker 1 (Park Attendant - Camping Parks) Thomas Raddall (Seasonal) East Port l'Hebert | Thomas Raddall Provincial Park | May 21, 2013 |  |
| | Research and Statistical Officer 3 (Labour Market Analyst) (Halifax) | Halifax City | May 21, 2013 |  |
| | Planning & Development Officer 1 (A)-(B)-2 (A-C) (Halifax) | Halifax City | May 21, 2013 |  |
| | Secretary 2 (Kings District Office) | Kentville | May 21, 2013 |  |
| | Secretary 2 (Temp) (Halifax) | Halifax City | May 21, 2013 |  |
| | Clerk 3(Kings District Office) | Kentville | May 21, 2013 |  |
| | Clerk 2 (Halifax) | Halifax City | May 21, 2013 |  |
| | Inspector Specialist 3 - EMC (Port Hawkesbury) (Temporary) | Port Hawkesbury | May 17, 2013 |  |
| | Secretary 2 (Administrative Assistant) Truro (Permanent) | Truro | May 17, 2013 |  |
| | Social Worker 1-2 (Temporary)(Eastern Region – Sydney District Office) | Sydney | May 17, 2013 |  |
| | Social Worker 1-2 (Casual Roster) | Northern Region | May 17, 2013 |  |
| | Engineer 4 (Halifax) (Permanent) | Halifax City | May 16, 2013 |  |
| | Program Administration Officer 4 (Temp) (Halifax) | Halifax City | May 16, 2013 |  |
| | Engineer 4 (Operations Engineer) Halifax (Permanent) | Halifax City | May 16, 2013 |  |
| | Manager, Structural Engineering (Halifax) (Permanent) | Halifax City | May 16, 2013 |  |
| | Counsellor 2A-B (Casual Relief Roster) (BRIDGES and JANUS Programs) | Pictou County | May 16, 2013 |  |
| | Maintenance Officer 2 (Casual) | Sydney | May 16, 2013 |  |
| | Clerk 5, Justice Officer 3 – Judicial Support (Term) | Kentville | May 16, 2013 |  |
| | Computer Services Officer 1-2, Programmer Analyst (Term) | Halifax City | May 16, 2013 |  |
| | Counsellor 2A-Access Facilitator (Casual Roster) | Eastern Region, Sydney | May 16, 2013 |  |
| | Forestry Technician 4 (Wildfire Training Officer) (Shubenacadie) (Permanent) | Shubenacadie | May 16, 2013 |  |
| | Caseworker 1-2 (Employment Support) (Temp) | Truro | May 14, 2013 |  |
| | Clerk 3 (Career Service Navigator) (Term) (Sydney, Eastern Region) | Sydney | May 14, 2013 |  |
| | Program Administration Officer 3 (Information Access and Privacy Coordinator) (Halifax) (Permanent) | Halifax City | May 14, 2013 |  |
| | Maintenance Worker 1 (Park Attendant -Day Use Parks) Clam Harbour (Seasonal) | Clam Harbour | May 14, 2013 |  |
| | Summer Student Clerical | Middleton | May 14, 2013 |  |
| | Computer Services Officer 4 (Technical Architect – Operations) (Halifax) | Halifax City | May 13, 2013 |  |
| | Planning and Development Officer 3 (Advisor) (Cornwallis) Permanent | Cornwallis | May 13, 2013 |  |
| | Payment Production Officer (Halifax) | Halifax City | May 13, 2013 |  |
| | Historical/Archival/Cultural Officer 3- Curator of Interpretation (Term)( Museum of Natural History) | Halifax City | May 10, 2013 |  |
| | Clerk 3, Justice Officer 2, Court Administration, 50% Part-time (Term) | Sydney | May 10, 2013 |  |
| | Planning Technician 1-2 (Halifax) (Permanent) | Halifax City | May 10, 2013 |  |
| | Clerk 3, Registry Clerk | Halifax City | May 10, 2013 |  |
| | Manager, Operations Support Business and Integrated Services | Halifax City | May 10, 2013 |  |
| | Forester 3 (Forest Resource Analyst) (Truro) (Permanent) | Truro | May 10, 2013 |  |
| | Maintenance Worker 1 (Park Attendant - Camping Parks) Ellenwood Park (2 Positions) (Seasonal) | Ellenwood Lake Provincial Park | May 10, 2013 |  |
| | Computer Services Officer 1-2 (Halifax) (2 positions) (Permanent) | Halifax City | May 10, 2013 |  |
| | Caseworker 1-2 (Term) | Middleton | May 10, 2013 |  |
| | Financial Services Officer 3 (Halifax) (Permanent) | Halifax City | May 10, 2013 |  |
| | Program Administrative Officer 3 (Administrative Penalty Administrator) (Temporary) (Halifax) | Halifax City | May 06, 2013 |  |
| | Receptionist | Eskasoni | April 25, 2013 |  |
|
|

Comments to: NSPSC Webmaster
Best viewed with Internet Explorer 5.5 (or higher) or Netscape 7 (or higher).
|