
Thank you for your interest in career opportunities with the Government of Nova Scotia!
Please note that:
- Jobs are displayed in chronological order by date posted
- We ask that you merge your cover letter and resume into one document before submitting
your application
- To learn more about our application process, please click this link.
Click here for a complete report of all available career opportunities with us.
| |
Career Title |
Location |
Date Posted |
Region |
|
| | Clerk IV (Halifax) (Permanent) | Halifax City | May 16, 2012 |  |
| | Executive Secretary to the Deputy Minister (Halifax) | Halifax City | May 16, 2012 |  |
| | Chief of Clinical Services (Truro) | Truro | May 16, 2012 |  |
| | Clerk 2 (Receptionist) (Casual Part-time), Stellarton | Stellarton | May 16, 2012 |  |
| | Director, Architecture and Information Management | Halifax City | May 16, 2012 |  |
| | Clerk 3 (Lead Visitor Services Staff) (Halifax) | Halifax City | May 16, 2012 |  |
| | Marine Engineer 1 – LaHave Ferry | LaHave | May 16, 2012 |  |
| | Counsellor 1-2 (A)-(B), New Glasgow | New Glasgow | May 16, 2012 |  |
| | Women’s Support Counsellor | Millbrook | May 15, 2012 |  |
| | Chief Aircraft Maintenance Engineer (Shubenacadie) (Permanent) | Shubenacadie | May 15, 2012 |  |
| | Caseworker 1 (A)-(B)-2(A)-(B) Term (New Glasgow) | New Glasgow | May 15, 2012 |  |
| | Clerk 3 – Justice Officer 2 – Court Administration (Temp) | Dartmouth | May 15, 2012 |  |
| | Program Administration Officer 4 (Coordinator Capital Planning and Fixed Assets) (Halifax) (Permanent) | Halifax City | May 15, 2012 |  |
| | Clerk 2, Heritage Interpreter (2 Seasonal Positions) Stellarton | Stellarton | May 15, 2012 |  |
| | Computer Services Officer 2 A-C (2 positions) (Halifax) | Halifax City | May 15, 2012 |  |
| | General Labourer (Casual) Shubenacadie Wildlife Park (6 Positions) | Shubenacadie Provincial Wildlife Park | May 15, 2012 |  |
| | Computer Services Officer 3 (Halifax) | Halifax City | May 15, 2012 |  |
| | Clerk 4, Senior Customer Service Representative, Contact Centre (Term) | Halifax City | May 14, 2012 |  |
| | Counsellor 3 – Team Leader (Central Region) (Permanent) | Central Region | May 14, 2012 |  |
| | Program Administration Officer 3 (Senior Financial Analyst) (Halifax) | Halifax City | May 14, 2012 |  |
| | Social Worker 1-2 (2 Positions) (Dartmouth) (Term) | Dartmouth | May 14, 2012 |  |
| | Social Worker 1-2 (Central Region-Quinpool) (Term) (Halifax) | Halifax City | May 14, 2012 |  |
| | Manager, Queen’s Printer (Halifax) | Halifax City | May 14, 2012 |  |
| | Secretary 3 (Halifax) | Halifax City | May 14, 2012 |  |
| | Manager of Budgets and Financial Administration (Halifax) | Halifax City | May 14, 2012 |  |
| | Senior Nursing Policy Advisor (Halifax) | Halifax City | May 14, 2012 |  |
| | Computer Services Officer 1(A)(B), 2(A)(C) | Halifax City | May 11, 2012 |  |
| | Program Administration Officer 1-2 (PT Term) (Sydney) | Sydney | May 11, 2012 |  |
| | Planning & Development Officer 1-2 - Policy Analyst (9 Month Term) (Halifax) | Halifax City | May 11, 2012 |  |
| | Social Worker Children in Care | Eskasoni | May 11, 2012 |  |
| | Secretary 3 (Halifax) | Halifax City | May 10, 2012 |  |
| | Caseworker 1-2 (Financial) (Halifax) (Temporary) | Halifax City | May 10, 2012 |  |
| | Director of Information Technology | Halifax City | May 10, 2012 |  |
| | Computer Services Officer 1-2 (Term) | Halifax City | May 10, 2012 |  |
| | Social Worker 1-2 (Central Region – Halifax District Office) (Temporary) | Halifax City | May 10, 2012 |  |
| | Program Administration Officer 4, GeoNOVA Program Coordinator (Term) | Halifax City | May 10, 2012 |  |
| | Planning and Development Officer 1-2 | Port Hawkesbury | May 10, 2012 |  |
| | Planning and Development Officer 1-2 | Halifax City | May 10, 2012 |  |
| | Planning and Development Officer 3, Senior Policy analyst, International Commerce (Term) | Halifax City | May 09, 2012 |  |
| | Legal Services Technician I-II (Term) (Halifax) | Halifax City | May 09, 2012 |  |
| | Caseworker I-II (ESIA)(Term)(St. Peter’s) | St. Peter's | May 09, 2012 |  |
| | Clerk 3, Customer Service Representative, Contact Centre | Halifax City | May 07, 2012 |  |
| | Clerk 3, Customer Service Representative, Contact Centre 40% Part-time | Halifax City | May 07, 2012 |  |
| | Social Worker 1-2 – Casual Roster (Sydney, Glace Bay, North Sydney) | Cape Breton | May 04, 2012 |  |
| | Ferry Operator/Engineer with Permit (Casual) | Englishtown, Little Narrows | May 04, 2012 |  |
| | Manager of Information Management (Halifax) | Halifax City | May 04, 2012 |  |
| | Manager, Business Continuity / Disaster Recovery (Halifax) | Halifax City | May 03, 2012 |  |
| | Computer Services Officer 4, Business Analyst | Halifax City | May 03, 2012 |  |
| | Clerk 3 (Halifax) | Halifax City | May 03, 2012 |  |
| | Executive Director, Physician Services (Halifax) | Halifax City | May 03, 2012 |  |
| | Clerk 3 (Client Service Representative) (Halifax) | Halifax City | May 03, 2012 |  |
| | Manager, Financial and Planning Services | Truro | May 03, 2012 |  |
| | Field Assessment Officer (Liaison & Development Consultant) (Term), Halifax | Halifax City | May 03, 2012 |  |
| | Secretary Provincial Programs (Dartmouth) (Term) | Halifax City | May 03, 2012 |  |
| | Secretary 2 (Halifax) | Halifax City | May 03, 2012 |  |
| | Social Worker 1-2 (Adult Protection Worker) (Yarmouth/Digby) | Digby, Yarmouth | May 03, 2012 |  |
| | Inspector Specialist 1A-1B (Safety and Loss Control Specialist) (Bridgewater) | Bridgewater | May 03, 2012 |  |
| | Manager Highway Construction Services (Miller Lake) | Miller Lake | May 02, 2012 |  |
| | Manager, Information Management (Halifax) | Halifax City | May 02, 2012 |  |
| | Senior Fiscal Negotiations Advisor (Halifax) | Halifax City | April 27, 2012 |  |
| | Lawyer (Roster) - Halifax | Halifax City | April 27, 2012 |  |
|
|

Comments to: NSPSC Webmaster
Best viewed with Internet Explorer 5.5 (or higher) or Netscape 7 (or higher).
|